| 0 | 394ms | ±14% | 118.80KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| May 18 | 336ms | ±8% | 118.80KB |
| May 17 | 372ms | ±14% | 118.80KB |
| May 16 | 368ms | ±12% | 118.80KB |
| May 15 | 378ms | ±19% | 118.80KB |
| May 14 | 370ms | ±11% | 118.80KB |
| May 13 | 367ms | ±17% | 118.80KB |
| May 12 | 379ms | ±38% | 118.80KB |
| May 11 | 377ms | ±16% | 118.80KB |
| May 10 | 460ms | ±12% | 118.80KB |
| May 09 | 581ms | ±83% | 118.80KB |
| May 08 | 391ms | ±56% | 118.80KB |
| May 07 | 385ms | ±19% | 118.80KB |
| May 06 | 377ms | ±19% | 118.80KB |
| May 05 | 387ms | ±18% | 118.80KB |
| May 04 | 384ms | ±14% | 118.80KB |
| 0 | 367ms | ±7% | 118.80KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:00am | 319ms | ±4% | 118.80KB |
| 3:00am | 322ms | ±4% | 118.80KB |
| 2:00am | 351ms | ±10% | 118.80KB |
| 1:00am | 340ms | ±7% | 118.80KB |
| 12:00am | 338ms | ±7% | 118.80KB |
| 11:00pm | 401ms | ±9% | 118.80KB |
| 10:00pm | 429ms | ±17% | 118.80KB |
| 9:00pm | 365ms | ±16% | 118.80KB |
| 8:00pm | 361ms | ±4% | 118.80KB |
| 7:00pm | 347ms | ±6% | 118.80KB |
| 6:00pm | 335ms | ±5% | 118.80KB |
| 5:00pm | 409ms | ±22% | 118.80KB |
| 4:00pm | 364ms | ±4% | 118.80KB |
| 3:00pm | 379ms | ±15% | 118.80KB |
| 2:00pm | 371ms | ±7% | 118.80KB |
| 1:00pm | 380ms | ±6% | 118.80KB |
| 12:00pm | 413ms | ±6% | 118.80KB |
| 11:00am | 389ms | ±26% | 118.80KB |
| 10:00am | 382ms | ±17% | 118.80KB |
| 9:00am | 373ms | ±16% | 118.80KB |
| 8:00am | 342ms | ±6% | 118.80KB |
| 7:00am | 342ms | ±6% | 118.80KB |
| 6:00am | 348ms | ±11% | 118.80KB |
| 5:00am | 391ms | ±11% | 118.80KB |
| 4:00am | 385ms | ±25% | 118.80KB |
| 0 | 335ms | ±7% | 118.80KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:20am | 319ms | ±0.0% | 118.80KB |
| 4:10am | 303ms | ±0.0% | 118.80KB |
| 4:00am | 334ms | ±0.0% | 118.80KB |
| 3:50am | 312ms | ±0.0% | 118.80KB |
| 3:40am | 318ms | ±0.0% | 118.80KB |
| 3:30am | 342ms | ±0.0% | 118.80KB |
| 3:20am | 332ms | ±0.0% | 118.80KB |
| 3:10am | 329ms | ±0.0% | 118.80KB |
| 3:00am | 300ms | ±0.0% | 118.80KB |
| 2:50am | 304ms | ±0.0% | 118.80KB |
| 2:40am | 349ms | ±0.0% | 118.80KB |
| 2:30am | 363ms | ±0.0% | 118.80KB |
| 2:20am | 360ms | ±0.0% | 118.80KB |
| 2:10am | 412ms | ±0.0% | 118.80KB |
| 2:00am | 320ms | ±0.0% | 118.80KB |
| 1:50am | 326ms | ±0.0% | 118.80KB |
| 1:40am | 301ms | ±0.0% | 118.80KB |
| 1:30am | 347ms | ±0.0% | 118.80KB |
| 1:20am | 345ms | ±0.0% | 118.80KB |
| 1:10am | 346ms | ±0.0% | 118.80KB |
| 1:00am | 376ms | ±0.0% | 118.80KB |
| 12:50am | 333ms | ±0.0% | 118.80KB |
| 12:40am | 322ms | ±0.0% | 118.80KB |
| 12:30am | 348ms | ±0.0% | 118.80KB |
Monitoring since 2010-10-06
Last update: 2012-05-18@04:20:00 UTC
8912 samples