| 0 | 351ms | ±15% | 118.65KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| Feb 23 | 302ms | ±10% | 118.80KB |
| Feb 22 | 480ms | ±261% | 118.80KB |
| Feb 21 | 309ms | ±17% | 118.80KB |
| Feb 20 | 310ms | ±38% | 118.80KB |
| Feb 19 | 315ms | ±17% | 118.80KB |
| Feb 18 | 369ms | ±226% | 118.80KB |
| Feb 17 | 388ms | ±249% | 118.80KB |
| Feb 16 | 303ms | ±13% | 118.80KB |
| Feb 15 | 309ms | ±12% | 118.80KB |
| Feb 14 | 348ms | ±125% | 118.72KB |
| Feb 13 | 312ms | ±20% | 118.37KB |
| Feb 12 | 333ms | ±47% | 118.37KB |
| Feb 11 | 383ms | ±81% | 118.37KB |
| Feb 10 | 461ms | ±81% | 118.37KB |
| Feb 09 | 342ms | ±53% | 118.37KB |
| 0 | 480ms | ±105% | 118.80KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:00am | 302ms | ±11% | 118.80KB |
| 3:00am | 299ms | ±10% | 118.80KB |
| 2:00am | 318ms | ±8% | 118.80KB |
| 1:00am | 311ms | ±11% | 118.80KB |
| 12:00am | 279ms | ±6% | 118.80KB |
| 11:00pm | 299ms | ±15% | 118.80KB |
| 10:00pm | 291ms | ±5% | 118.80KB |
| 9:00pm | 286ms | ±12% | 118.80KB |
| 8:00pm | 1538ms | ±180% | 118.80KB |
| 7:00pm | 299ms | ±6% | 118.80KB |
| 6:00pm | 317ms | ±14% | 118.80KB |
| 5:00pm | 350ms | ±14% | 118.80KB |
| 4:00pm | 344ms | ±7% | 118.80KB |
| 3:00pm | 291ms | ±4% | 118.80KB |
| 2:00pm | 2572ms | ±212% | 118.80KB |
| 1:00pm | 388ms | ±11% | 118.80KB |
| 12:00pm | 830ms | ±123% | 118.80KB |
| 11:00am | 334ms | ±21% | 118.80KB |
| 10:00am | 511ms | ±42% | 118.80KB |
| 9:00am | 333ms | ±17% | 118.80KB |
| 8:00am | 300ms | ±7% | 118.80KB |
| 7:00am | 281ms | ±14% | 118.80KB |
| 6:00am | 329ms | ±20% | 118.80KB |
| 5:00am | 300ms | ±22% | 118.80KB |
| 4:00am | 290ms | ±8% | 118.80KB |
| 0 | 306ms | ±10% | 118.80KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:50am | 285ms | ±0.0% | 118.80KB |
| 4:40am | 373ms | ±0.0% | 118.80KB |
| 4:30am | 292ms | ±0.0% | 118.80KB |
| 4:20am | 294ms | ±0.0% | 118.80KB |
| 4:10am | 272ms | ±0.0% | 118.80KB |
| 4:00am | 298ms | ±0.0% | 118.80KB |
| 3:50am | 333ms | ±0.0% | 118.80KB |
| 3:40am | 271ms | ±0.0% | 118.80KB |
| 3:30am | 278ms | ±0.0% | 118.80KB |
| 3:20am | 304ms | ±0.0% | 118.80KB |
| 3:10am | 271ms | ±0.0% | 118.80KB |
| 3:00am | 338ms | ±0.0% | 118.80KB |
| 2:50am | 339ms | ±0.0% | 118.80KB |
| 2:40am | 350ms | ±0.0% | 118.80KB |
| 2:30am | 321ms | ±0.0% | 118.80KB |
| 2:20am | 325ms | ±0.0% | 118.80KB |
| 2:10am | 296ms | ±0.0% | 118.80KB |
| 2:00am | 276ms | ±0.0% | 118.80KB |
| 1:50am | 271ms | ±0.0% | 118.80KB |
| 1:40am | 358ms | ±0.0% | 118.80KB |
| 1:30am | 301ms | ±0.0% | 118.80KB |
| 1:20am | 342ms | ±0.0% | 118.80KB |
| 1:10am | 315ms | ±0.0% | 118.80KB |
| 1:00am | 276ms | ±0.0% | 118.80KB |
Monitoring since 2010-10-06
Last update: 2012-02-23@04:50:00 UTC
8896 samples